Commission Savings Disclaimers
Redfin Listing Fee
Listing fee subject to market-based minimums, as outlined below. Buyer’s agent fee not included. For example, if the buyer’s agent fee is 2.5%, a seller who pays a 1.5% listing fee will pay a total fee of 4%. Listing fee increased by 1% of sale price if buyer is unrepresented. Listing fee and minimums subject to change.
Sell for a 1% listing fee only if you also buy with Redfin within 365 days of closing on your Redfin listing. If you sell first, we will initially charge a 1.5% listing fee and then send you a check for the 0.5% difference after you buy your next home with Redfin.
Redfin Listing Fee and Minimum Commission by Market
Market | Listing Fee | Minimum Commission |
---|---|---|
All Other | 1.5% | $2,000 |
Anchorage | 1.5% | $3,000 |
Atlanta | 1.5% | $4,500 |
Austin | 1.5% | $5,500 |
Birmingham | 1.5% | $3,000 |
Boise | 1.5% | $5,000 |
Boston | 1.5% | $6,000 |
Buffalo | 1.5% | $3,000 |
Central California | 1.5% | $5,500 |
Charlotte | 1.5% | $5,000 |
Chattanooga | 1.5% | $3,000 |
Chicago | 1.5% | $4,000 |
Cincinnati | 1.5% | $3,000 |
Cleveland | 1.5% | $2,500 |
Coastal North Carolina | 1.5% | $2,000 |
Colorado Rockies | 1.5% | $2,000 |
Columbus | 1.5% | $3,000 |
Connecticut | 1.5% | $4,000 |
Dallas | 1.5% | $4,500 |
DC | 1.5% | $6,500 |
Denver | 1.5% | $5,500 |
Des Moines | 1.5% | $2,500 |
Detroit | 1.5% | $3,500 |
El Paso | 1.5% | $2,500 |
Fayetteville | 1.5% | $2,000 |
Flagstaff | 1.5% | $6,000 |
Florida Panhandle | 1.5% | $4,500 |
Fort Myers | 1.5% | $4,500 |
Grand Rapids | 1.5% | $3,000 |
Greater British Columbia | 1.5% | $4,000 |
Greater Ontario | 1.5% | $4,000 |
Hampton Roads | 1.5% | $3,500 |
Hawaii | 1.5% | $6,500 |
Houston | 1.5% | $3,500 |
Indianapolis | 1.5% | $3,000 |
Inland Empire | 1.5% | $6,000 |
Jackson | 1.5% | $3,000 |
Jacksonville | 1.5% | $4,000 |
Kansas City | 1.5% | $3,500 |
Knoxville | 1.5% | $4,500 |
Lake Tahoe | 1.5% | $5,500 |
Las Vegas | 1.5% | $4,500 |
Little Rock | 1.5% | $3,000 |
Los Angeles | 1.5% | $8,000 |
Louisiana | 1.5% | $3,000 |
Louisville | 1.5% | $3,000 |
Maryland | 1.5% | $4,000 |
Memphis | 1.5% | $3,000 |
Miami | 1.5% | $5,500 |
Minneapolis | 1.5% | $4,000 |
Nashville | 1.5% | $4,500 |
Nebraska | 1.5% | $3,000 |
New Jersey - North | 1.5% | $5,000 |
New Jersey - South | 1.5% | $4,500 |
New Mexico | 1.5% | $3,500 |
New York | 1.5% | $6,000 |
Northern New England | 1.5% | $4,000 |
Oklahoma | 1.5% | $2,500 |
Orange County | 1.5% | $8,500 |
Orlando | 1.5% | $3,500 |
Ottawa | 1% | $6,500 |
Palm Beach | 1.5% | $5,000 |
Palm Springs | 1.5% | $5,000 |
Philadelphia | 1.5% | $3,500 |
Phoenix | 1.5% | $4,500 |
Pittsburgh | 1.5% | $2,500 |
Portland | 1.5% | $5,500 |
Raleigh | 1.5% | $4,000 |
Rhode Island | 1.5% | $4,000 |
Richmond | 1.5% | $3,500 |
Sacramento | 1.5% | $5,500 |
Salt Lake City | 1.5% | $5,000 |
San Antonio | 1.5% | $3,500 |
San Diego | 1.5% | $8,500 |
San Francisco | 1.5% | $9,000 |
Savannah | 1.5% | $3,000 |
Seattle | 1.5% | $6,500 |
South Carolina | 1.5% | $3,500 |
South Texas | 1.5% | $2,500 |
Spokane | 1.5% | $4,500 |
St. Louis | 1.5% | $3,500 |
Tampa | 1.5% | $4,500 |
Toronto | 1% | $7,500 |
Tucson | 1.5% | $3,500 |
Vancouver | 1% | $4,500 |
Virginia | 1.5% | $5,500 |
Wisconsin | 1.5% | $3,500 |
Redfin Concierge Service
Redfin Concierge not available in all markets. Subject to change and the market-based minimum commissions listed below.
Concierge Service listing fee will be reduced by 0.5% for sellers who also buy with a Redfin Agent within 365 days of the closing on their sale of a Redfin listing. If you sell first, Redfin will initially charge the listing fee listed below for our Concierge Service and then send a check for the 0.5% difference after you buy your next home with Redfin. Buyers working with Partner Agents do not qualify for a reduced listing fee.
Market | Listing Fee | Minimum Commission |
---|---|---|
Austin | 1.5% | $5,500 |
Boston | 1.5% | $5,500 |
Dallas | 1.5% | $4,500 |
Denver | 1.5% | $5,500 |
Inland Empire | 1.5% | $5,500 |
Los Angeles | 1.5% | $7,500 |
Maryland | 1.5% | $4,000 |
Orange County | 1.5% | $8,500 |
Palm Springs | 1.5% | $4,000 |
Phoenix | 1.5% | $4,500 |
San Antonio | 1.5% | $3,500 |
San Diego | 1.5% | $8,500 |
San Francisco | 1.5% | $8,500 |
Seattle | 1.5% | $6,500 |
Washington D.C. | 1.5% | $6,000 |
Sign & Save Refund Eligibility Criteria
The refund is subject to the following eligibility criteria:
- The refund is available only to customers who sign an exclusive Buyer Agency Agreement (BAA) hiring Redfin as their buyer’s agent before their second tour with Redfin.
- Buyers must go under contract to purchase a property within 180 days of signing a BAA hiring Redfin as their buyer’s agent.
- The compensation Redfin earns must be at least 2% of the property’s final sale price at closing or $6,500, whichever is greater.
- Redfin must earn the full buyer’s agent commission on the transaction. The refund is subject to cancellation if Redfin’s commission must be shared with another brokerage or additional parties.
- In the case of new construction, the property's final sale price for the purposes of the Sign & Save refund is calculated on the base price of the property, before any upgrades or options.
- Buyers must not be bound by any BAA or any other agreement to be represented as a buyer by a non-Redfin real estate broker, agent, or salesperson.
- The refund is subject to lender and seller approval.
- The refund is not available in Alaska, Iowa, Kansas, Mississippi, Missouri, Oklahoma, Oregon, Tennessee.
- Offer valid for a limited time and subject to change.
Partner Agents
Partner Agent transactions do not qualify for Redfin’s listing fees or other incentives. Learn more